BONNY-BELL I BEAT YOU TO THE PUNCH

| Breed | CHIHUAHUA |
| Name | BONNY-BELL I BEAT YOU TO THE PUNCH |
| Breeder | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | BONNY-BELL |
| Sire | CHIWAOW'S DREAM-TOPPER |
| Dam | BONNY-BELL BABY YOU'RE DYNAMITE |
| Sex | Female |
| Birthday | 03.04.1994 |
| Country birth | Sweden ![]() |
| Country lives | Sweden ![]() |
| Color | Smooth-Haired |
| Children | MINI FASHION BLACK TIFFANY 1996 MINI FASHION BLUE MIRANDA 1996 MINI FASHION MAJA BLACKNOSE 1996 MINI FASHION ARTIC-BAM-BAM 1998 MINI FASHION ATLAS FIGHTER 1998 MINI FASHION FOUR ON THE FLOOR 1998 MINI FASHION LORD GALVERT 1998 MINI FASHION TAYSON THE FIGHTER 1998 |
| Brothers/Sisters | BONNY-BELL FLAMENCO 1995 BONNY-BELL MUSIC BOX DANCER 1995 BONNY-BELL OH MAMA MIA IT'S MARIO 1995 BONNY-BELL PASSION FOR THE BLONDE 1994 BONNY-BELL THE PEARL 1994 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of BONNY-BELL I BEAT YOU TO THE PUNCH 03.04.1994
![]() BONNY-BELL I BEAT YOU TO THE PUNCH 1994 |
|||
![]() BONNY-BELL BABY YOU'RE DYNAMITE 1991 |
![]() BONNY-BELL SNOW DANCER SUCH |
![]() OAXACA OLIVER 1978SE CH |
|
![]() BONNY-BELL PEARL DARLEEN SE CH SE V-91 |
|||
![]() BONNY-BELL CHARLIE 1988 |
![]() BONNY-BELL TOPFLIGHTER INTCH SUCH NUCH NV-89 NV-91 SV-90 SV-91 |
||
![]() BONNY-BELL PEARL DARLEEN SE CH SE V-91 |










1978