KURT'S KAZAN OF LONG PEAKS
| Breed | SIBERIAN HUSKY |
| Name | KURT'S KAZAN OF LONG PEAKS |
| Chip | xxxxxxxxxxxxxxx |
| Sire | VANYA OF MONADNOCK III |
| Dam | ALASKAN TWILITE OF LONG'S PEAK |
| Sex | Male |
| Birthday | --- |
| Country birth | ![]() |
| Country lives | ![]() |
| Color | Black & White |
| Championship | CD |
| Children | NOME BLIZZARD |
| Brothers/Sisters | TWILIGHT STAR OF LONG'S PEAK 1952 SKI KING OF LONGS PEAK 1952 KURT'S KAZAN OF LONGS PEAK |
| Relevance date | 30.01.2023 |
| Share |
| Generation |
Pedigree of KURT'S KAZAN OF LONG PEAKS
![]() KURT'S KAZAN OF LONG PEAKS CD |
|||
![]() ALASKAN TWILITE OF LONG'S PEAK 1950 |
![]() IZOK OF GAP MOUNTAIN 1948 |
||
![]() DUCHESS OF COLD RIVER 1942 |
|||
![]() TANYA OF MONADNOCK 1948BISS-1951. |
|||
![]() KIRA OF MONADNOCK 1940CH USA |









1950