GOLITHA BUCANEER FOR BULLORRTIES
| Breed | BULL TERRIER | 
| Name | GOLITHA BUCANEER FOR BULLORRTIES | 
| Chip | xxxxxxxxxxxxxxx | 
| Sire | GOLITHA MYSTIFY | 
| Dam | GOLITHA COURVOISIER | 
| Sex | Male | 
| Birthday | 19.09.2016 | 
| Country birth |  | 
| Country lives |  | 
| Children | RISING DARK MOON AT TALUSIS | 
| Brothers/Sisters | GOLITHA BLACK BETTY 2017 | 
| Relevance date | 06.02.2023 | 
| Share | 
| Generation | 
Pedigree of GOLITHA BUCANEER FOR BULLORRTIES 19.09.2016
      |  GOLITHA BUCANEER FOR BULLORRTIES  2016 |  GOLITHA MYSTIFY  2012 |  JERJES BULL DE CABANAS AT JAVARKE  2010 UK CHAMPION 2012 , UK Top Bull Terrier 2012 |  TEIRWGWYN SON OF A GUN AT MEILOW  2006 UK CHAMPION; WINNER TROPHY 2008 of SANDAWANA & ORMANDY JUG; RUNNER-UP REGENT TROPHY | 
|  PICARA BULL DE CABANAS   SPAIN CHAMPION 2008, Top Brood Bitch 2012 in UK | |||
|  DAJAST KINKY BOOTS AT GOLITHA  2010 |  CONRENIAM DARK MAGICIAN   UK CHAMPION; 2009 ORMANDY JUG for DOGS; RUNNER-UP and BEST OPP SEX of SANDAWANA TROPHY | ||
|  DAJAST BELLE OF THE BALL  2004 | |||
|  GOLITHA COURVOISIER   |  EMRED DEVILS SPY  2011 UK CHAMPION; 2013 WINNER ORMANDY JUG & CHARLIE GIRL CUP; 2016 WINNER HARRY POTTER GARDENIA PLATE TROPHY; TOP BULLTERRIER JUNIOR-2012; TOP STUD DOG-2016,2017 |  EMRED DAREDEVIL  2009 UK CHAMPION | |
|  EMRED SWEET LORETTA  2006 | |||
|  GOLITHA HOOPLA   |  JAYSTON YASMINOS BOY   | ||
|  DAJAST KINKY BOOTS AT GOLITHA  2010 | 





