INNISFREE NANCOLLETH MARKABLE

| Breed | SIBERIAN HUSKY |
| Name | INNISFREE NANCOLLETH MARKABLE |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | INNISFREE |
| Sire | INNISFREE BOYFRIEND |
| Dam | NINA FEISARIL |
| Sex | Male |
| Birthday | 23.06.2011 |
| Country birth | USA ![]() |
| Country lives | Russia ![]() |
| Size, cm | 58.7 |
| Color | red&white |
| Championship | Russian Junior Champion, Azerbaijan Junior Champion, Cyprus Junior Champion, Montenegro Junior Champion, Champion RKFх2, Candidate for Champions of the Czech Republic, Candidate Champion of Germany , Best Junior x 5, Best Male x 5, ВОВ х 3, CACIB x 2 |
| Children | DEMIDOFF TALENT SCOUT 2014 DEMIDOFF TALISMAN OF HAPPINESS 2014 DEMIDOFF TEONA SNOW PRINCESS 2014 DEMIDOFF TIFFANY'S SHARM 2014 DEMIDOFF TIME FOR MIRACLES 2014 DEMIDOFF TRASHER HUNT 2014 DEMIDOFF GALATEA SNOW WHITE STAR 2013 DEMIDOFF GIRL OF MY DREAM 2013 DEMIDOFF GLAMOROS BELLA 2013 DEMIDOFF GLOSSY WISH PEARL 2013 DEMIDOFF GOLDEN EYES 2013 DEMIDOFF GRACEFUL LITTLE LADY 2013 DEMIDOFF GREAT LEGENDS 2013 DEMIDOFF KING OF THE RING 2013 DEMIDOFF KISMET LOVES ME 2013 DEMIDOFF KASABLANKA 2013 DEMIDOFF KENMARE SUNDANCE FOR VICTORY 2013 SNEZHNAYA LYUBOV REYMON SUNSHINE BEBY 2015 CHELSEA CROWE LIVINGDON 2020 CHARLIE BROWN LIVINGDON 2020 CHAD ALLEN LIVINGDON 2020 CHAD LOWE LIVINGDON 2020 |
| Brothers/Sisters | INNISFREE MATFORD VIK 2011 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of INNISFREE NANCOLLETH MARKABLE 23.06.2011
![]() INNISFREE NANCOLLETH MARKABLE 2011Russian Junior Champion, Azerbaijan Junior Champion, Cyprus Junior Champion, Montenegro Junior Champion, Champion RKFх2, Candidate for Champions of the Czech Republic, Candidate Champion of Germany , Best Junior x 5, Best Male x 5, ВОВ х 3, CACIB x 2 |
![]() INNISFREE BOYFRIEND |
||
![]() INNISFREE SILVER LINING II |
![]() KIVALINA'S SMARTYPANTS 1997CH AM |
||
![]() INNISFREE SILVER DAWN Am Ch. |
|||
![]() NINA FEISARIL ISR CH |
![]() INNISFREE ENERGIZER 2004ISR CH |
![]() INNISFREE TNT AT NANOOK 2002Multi BIS Can Ch |
|
![]() INNISFREE JANET 2001CAN CH |
|||
![]() DOLORES FEISARIL |
![]() INNISFREE'S CAPT TETLEY ISR/INT CH/EW 97 |
||
![]() ADI FEISARIL |















