DELWIN'S TOTAL ECLIPSE

Breed | PEKINGESE |
Name | DELWIN'S TOTAL ECLIPSE |
Breeder | ![]() |
Owner | ![]() |
Chip | xxxxxxxxxxxxxxx |
Kennel | DELWIN |
Sire | NOWAI HARVEY MOON |
Dam | DELWIN PLATINUM PLUS |
Sex | Male |
Birthday | 28.09.1998 |
Country birth | United Kingdom ![]() |
Country lives | Russia ![]() |
Color | Fawn |
Championship | C.I.B., CH INT, EUR, CH RUS, RKF, UKR, UA.EW |
Children | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brothers/Sisters | DELWIN'S MOON LIGHTING 1998 DELWIN'S SILVERY MOON 1998 |
Relevance date | 23.09.2025 |
Share |
Generation |
Pedigree of DELWIN'S TOTAL ECLIPSE 28.09.1998
![]() DELWIN'S TOTAL ECLIPSE ![]() C.I.B., CH INT, EUR, CH RUS, RKF, UKR, UA.EW |
|||