DELWIN'S TOTAL ECLIPSE
Breed | PEKINGESE |
Name | DELWIN'S TOTAL ECLIPSE |
Breeder | ![]() |
Owner | ![]() |
Kennel | DELWIN |
Sir | NOWAI HARVEY MOON |
Dam | DELWIN PLATINUM PLUS |
Sex | Male ![]() |
Birthday | 28.09.1998 |
Country birth | United Kingdom ![]() |
Country lives | Russia ![]() |
Color | Fawn |
Championship | C.I.B., CH INT, EUR, CH RUS, RKF, UKR, UA.EW |
Children | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brothers/Sisters | ![]() ![]() |
Relevance date | 27.01.2023 |
Views | 10 |
Share |
Generation |
Pedigree of DELWIN'S TOTAL ECLIPSE 28.09.1998
![]() DELWIN'S TOTAL ECLIPSE ![]() ![]() C.I.B., CH INT, EUR, CH RUS, RKF, UKR, UA.EW |
|||