COCKPHEASANT OF LENSTER
| Breed | BULL TERRIER |
| Name | COCKPHEASANT OF LENSTER |
| Chip | xxxxxxxxxxxxxxx |
| Sire | HOLLYFIR'S DOG IN A DOUBLET |
| Dam | BONNY MAID |
| Sex | Male |
| Birthday | --- |
| Country birth | United Kingdom ![]() |
| Country lives | ![]() |
| Championship | Ch. |
| Children | PANZARKRAFTS NIGHTMARE PANZARKRAFTS NOUGAT PANZARKRAFTS FOKKE WULFF BULLRUPS BEATRICE ARC ROYAL 1980 ARKROYAL 1980 PANZARKRAFTS JUMP FOR JOY |
| Brothers/Sisters | PIONEER OF HOLLYFIR BYRKWUD BONNY ANGEL |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of COCKPHEASANT OF LENSTER
![]() COCKPHEASANT OF LENSTER Ch. |
![]() HOLLYFIR'S DOG IN A DOUBLET 1972UK CH. |
||
![]() SWEET THURSDAY OF HOLLYFIR 1968UK CHAMPION |
![]() LANGVILLE PILOT OFFICER 1965 |
||
![]() SARAH POCKET OF HOLLYFIR 1967 |
|||









