AMMONTI'S NAPOLEON XTRA CREAM

| Breed | CHIHUAHUA |
| Name | AMMONTI'S NAPOLEON XTRA CREAM |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | AMMONTI´S |
| Sire | XTREMITAS QUINTUS |
| Dam | AMMONTI'S DOLORES MIA |
| Sex | Male |
| Birthday | 02.03.1999 |
| Country birth | Sweden ![]() |
| Country lives | Sweden ![]() |
| Color | Smooth-Haired |
| Championship | SE CH |
| Children | TULIPANAROS CARPE DIUM MIA 2000 TULIPANAROS MENT TO BE MIO 2000 TULIPANAROS JOUEX NOEL MIO HAPPY IVY'S JASSA 2002 HAPPY IVY'S HARRIETTE BLOMMHAGA FILEBABA 2002 BLOMMHAGA FINESS TJABES REFUSE TO LOOSE 2001 TULIPANAROS DESTINATION GOTLAND 2000 TJABES BLACK SURVIVER TJABES DARK CHOKOLATE TULIPANAROS ARANY CARAMELODY TJABES SPIRIT OF MY HEART TULIPANAROS MIGHTY MICKEY FINN PYTTESTORS COSMOS 2002 TULIPANAROS DARK DIAMOND OF MIRACLE TULIPANAROS NEW MIRACLE 2002 SNOWFLAKE 2002 TULIPANAROS VERY VISIBLE MALLGAN |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of AMMONTI'S NAPOLEON XTRA CREAM 02.03.1999
![]() AMMONTI'S NAPOLEON XTRA CREAM 1999SE CH |
![]() XTREMITAS QUINTUS 1996 |
![]() XTREMITAS KALLIMERO |
![]() CHABINAS FRAY INT CH NO V-90 NORD CH |
![]() BICHI'S ALEXANDRA |
|||
![]() CHIWAOW'S SHE GOT THE LOOK |
![]() BONNY-BELL SNOW DANCER SUCH |
||
![]() CHIWAOW'S OLIVIA SE CH |
|||
![]() AMMONTI'S DOLORES MIA 1998 |
![]() XTREMITAS QUINTUS 1996 |
![]() XTREMITAS KALLIMERO |
|
![]() CHIWAOW'S SHE GOT THE LOOK |
|||











