NIFFON ALEKSIN'S INGRID


| Breed | CHIHUAHUA | 
| Name | NIFFON ALEKSIN'S INGRID | 
| Breeder |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | NIFFON ALEKSIN'S | 
| Sire | NIFFON ALEKSIN'S EMPEROR ORLANDO | 
| Dam | NIFFON ALEKSIN'S BONI M | 
| Sex | Female | 
| Birthday | 04.07.2020 | 
| Country birth | Russia  | 
| Country lives | USA  | 
| Color | Red | 
| Brothers/Sisters | NIFFON ALEKSIN'S IGGI POP 2020 NIFFON ALEKSIN'S ILKAY 2020 NIFFON ALEKSIN'S ILLA 2020 | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of NIFFON ALEKSIN'S INGRID 04.07.2020
      |  NIFFON ALEKSIN'S INGRID  2020 |  NIFFON ALEKSIN'S EMPEROR ORLANDO  2015 INTERNATIONAL CHAMPION, JUNIOR CHAMPION OF Romania, JUNIOR CHAMPION OF RUSSIA, 5xCACIB, CH GEORGIA, CH ARMENIA, CH AZERBAIJAN, K.U.R.A. CHAMPION, CH BGR, BALKAN CHAMPION, СH SERB |  MISTY MEADOW'S ORLANDO FURIOSO  2008 RES-CC AT CRUFTS 2011, EUROPEAN WINNER 2011, SPANISH WINNER 2011, MULTI BIS & INT & PT & ES & GL & FI & HR & GE & SR & BG & MK & Balkan & IL CH & RSM j CH, FINISH WINNER 2010, ISRAEL 2010, LISBON WINNER 2010, Alpe Adria Winner 2010, BIS & Group Winne |  LEANDER STORMBREAKER WITH BALLYBROKE  2006 INT CH, FIN CH & SM CH - 2 CC & 2 CACIB in CROATIA, CC & CACIB in SAN MARINO REPUBLIC, 2 CC in SWITZERLAND | 
|  MISTY MEADOW'S DANUBIO BLU   | |||
|  APRIL MIST DI SAN GIMIGNANO  2013 INTERNATIONAL CHAMPION, JUNIOR CHAMPION OF RUSSIA,International Champion, CHAMPION OF RUSSIA, 2xRKF CH, 6xCACIB, CH Romania, CH GEORGIA, CH ARMENIA, CH AZERBAIJA | |||
|  APRIL SNOW-PC DI SAN GIMIGNANO  2011 | |||
|  NIFFON ALEKSIN'S BONI M  2018 |  BLACK KING-PC DI SAN GIMIGNANO  2013 INTERNATIONAL CHAMPION, JCH RUSSIA, CHAMPION OF RUSS IA, 2xRKF CH, 6xCACIB, CH Romania, CH Montenegro, СН Bulgaria, СH Srbije, CH GEORGIA, CH ARMENIA, C H AZERBAIJA |  MISTY MEADOW'S KING LEOPOLD   CHAMPION OF DENMARK, CHAMPION OF FINLAND, 4 CC & 2 CACIB in ITALIY | |
|  MISTY MEADOW'S TIME TO SING   CH INT, ME, RSM j CH, Alpe Adria Winner 2010, Group Placer | |||
| NIFFON ALEKSIN'S ROXY FOR GALA DANCE  2017 |  MISTY MEADOW'S GALA DANCE  2010 INTER CH. JCH MONTENEGRO, JCH.MOLDOVA, JCH.BULGARIA, JCH.SAN MARINO, JCH.MAKEDONIA, JCH.AZERBAIDZAN, СН. MONTENEGRO, CH. MOLDOVA, CH.BULGARIA, GRAND CHAMPION SAN MARINO, CH MAKEDONIA, CH.AZERBAIDZAN, CH.SERBIA, GRAND CHAMPION CYPRUS, CH GEORGIA, CH.B | ||
|  NIFFON ALEKSIN S ANGEL SWEET  2015 JUNIOR CHAMPION OF Romania | 





