EVAK'S SIDABRINE KULKA

| Breed | POODLE TOY | 
| Name | EVAK'S SIDABRINE KULKA | 
| Chip | xxxxxxxxxxxxxxx | 
| Sire | DIZA FLEICH UNGARO | 
| Dam | CHANCE CHANEL SIDABRINE KULKA | 
| Sex | Female | 
| Birthday | --- | 
| Country birth |  | 
| Country lives |  | 
| Championship | Lithuanian Champion | 
| Children |  SPARKLING WINE SIDABRINE KULKA | 
| Brothers/Sisters | EVAK'S SHALIMAR | 
| Relevance date | 04.02.2023 | 
| Share | 
| Generation | 
Pedigree of EVAK'S SIDABRINE KULKA 
      |  EVAK'S SIDABRINE KULKA   Lithuanian Champion |  DIZA FLEICH UNGARO   CIB.CHJ RUS. CH RUS. RKF. DEN.ISR.FIN. LAT. LIT |  DIZA FLEICH VINCENT   | |
|  ANABEL DIZA FLEICH   CH CLUBA, CH RUS,BCU,FIN,EST,LV,INTERCH | |||
|  DIZA FLEICH ZHEMCHUZHINKA  2003 |  DIZA FLEICH VINCENT   | ||
|  KALINKA   | |||
|  CHANCE CHANEL SIDABRINE KULKA   |  ELFIN SYMFONY INCOGNITO SIDABRINE KULKA   |  DORIAN GRAY'S ELFIN BOY   | |
|  SINDY LUCK SIDABRINE KULKA   | |||
|  BLUE PERL VIKTORIA SIDABRINE KULKA   LT JCH-CH, LT JW’00, Club JW’00, LT W’03 |  ESSEX TAFFE SILVER MAGIAN   | ||
|  DORIAN GRAY'S XANTHIPPE  1996 Lithuanian Junior Winner - 1997 / Club Junior Winner 1997 | 





