FERTON DONNA
Breed | PEKINGESE |
Name | FERTON DONNA |
Chip | xxxxxxxxxxxxxxx |
Kennel | FERTON |
Sire | |
Dam | |
Sex | Female |
Birthday | --- |
Country birth | Australia ![]() |
Country lives | Australia ![]() |
Children | ![]() |
Relevance date | 23.09.2025 |
Share |
Generation |
Pedigree of FERTON DONNA
Breed | PEKINGESE |
Name | FERTON DONNA |
Chip | xxxxxxxxxxxxxxx |
Kennel | FERTON |
Sire | |
Dam | |
Sex | Female |
Birthday | --- |
Country birth | Australia ![]() |
Country lives | Australia ![]() |
Children | ![]() |
Relevance date | 23.09.2025 |
Share |
Generation |