HUSHAN OH DAMM IM YA MAN

| Breed | PEKINGESE |
| Name | HUSHAN OH DAMM IM YA MAN |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | HUSHAN |
| Sire | LIVANDA MICKLEE MANOWA |
| Dam | BALICKERA ELUSIVE DREAM |
| Sex | Male |
| Birthday | 17.07.2001 |
| Country birth | Australia ![]() |
| Country lives | Australia ![]() |
| Color | Red/Black MASK |
| Championship | AU CH |
| Children | OLTENIA O DAMM HERE I AM 2002 PAUWICK DESERT JADE 2005 PAUWICK OH WHATA MAN 2005 PAUWICK PRETTY BOY FLOYD OLTENIA VAN DAAM 2006 OLTENIA VERSACE 2006 OLTENIA ORIENTAL MISS 2006 OLTENIA ORIENTAL LADY 2006 YUNGTSIN MISS MONIQUE 2010 YUNGTSIN SAMUEL 2010 OLTENIA KODY ECHO 2005 OLTENIA MILLYS MY MAMA 2005 |
| Brothers/Sisters | HUSHAN DREAMS FOLLY 2001 HUSHAN DREAM TIME 2001 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of HUSHAN OH DAMM IM YA MAN 17.07.2001
![]() HUSHAN OH DAMM IM YA MAN 2001AU CH |
![]() LIVANDA MICKLEE MANOWA 1998AUS & NZ CH |
||
![]() BALICKERA ELUSIVE DREAM 1998AU CH |
![]() ROSEMARRA CAVERSHAM 1995 |
![]() TONBUK TINTIN 1991 |
|
![]() GLENDAIR SHERRY BLOSSOM 1993 |
|||
![]() ROSEMARRA HI FLIER 1994 |
![]() MICKLEE KO-ASSIE 1989 |
||
![]() ROSEMARRA BOVENEY 1992 |








1998

1992