TOBIAS DK16310/81
| Breed | FRENCH BULLDOG | 
| Name | TOBIAS DK16310/81 | 
| Breeder |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Sire | PEGASUS | 
| Dam | PI DK31916/75 | 
| Sex | Female | 
| Birthday | 28.04.1981 | 
| Country birth | Denmark  | 
| Country lives |  | 
| Color | Brindle | 
| Brothers/Sisters | BÖLLE DK16309/81 1981 FIASKO DK16311/81 1981 ANDERS DK16308/81 1981 LAURA DK16312/81 1981 TRINE DK24088/78 1978 | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of TOBIAS DK16310/81 28.04.1981
      |  TOBIAS DK16310/81  1981 |  PEGASUS  1977 |  VALODIA PALYBOY  1975 |  VALODIA ROBIN  1970 DK CH | 
|  VALODIA THIT   | |||
|  MIREILLE DK11131/76  1976 |  OZO DK09305/73  1973 | ||
|  ENGHAUSENS JEPPA   | |||
|  PI DK31916/75  1975 |  GILIKAEROS  1973 |  VALODIA CASPER   DK CH | |
|  TONKA DK04651/72   | |||





