DUGGER'S FIVE STAR ROAD RUNER
| Breed | CHIHUAHUA |
| Name | DUGGER'S FIVE STAR ROAD RUNER |
| Chip | xxxxxxxxxxxxxxx |
| Sire | FIVE STAR'S WILD CHILD |
| Dam | DUGGER'S CUP OF TEA |
| Sex | Female |
| Birthday | --- |
| Country birth | USA ![]() |
| Country lives | ![]() |
| Children | DAVISHALL RIVER ROAD DAVISHALL CALYPSO GOLDFINGER'S FIVE STAR ROSE DAVISHALL DUSTBUSTER DARCIE 1998 DUSTSTORM HALL CANNON DAVISHALL DUSTBUSTER DEBBIE J'SEARS WILD THING |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of DUGGER'S FIVE STAR ROAD RUNER








