IN STRAIN HARRIS FLOYD
| Breed | AMERICAN COCKER SPANIEL |
| Name | IN STRAIN HARRIS FLOYD |
| Breeder | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | IN STRAIN |
| Sire | DEWY PETAL LAMBENT CRYSTAL |
| Dam | IN STRAIN SAHARA |
| Sex | Male |
| Birthday | 06.07.2017 |
| Country birth | Russia ![]() |
| Country lives | ![]() |
| Color | ASCOB |
| Brothers/Sisters | IN STRAIN HARDY BULLSEYE 2017 IN STRAIN HEAVEN CRYSTAL 2017 IN STRAIN HONDA FOR SKREM ALL 2017 IN STRAIN HONEY LA TOYA 2017 IN STRAIN HUGH DANDIFIED 2017 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of IN STRAIN HARRIS FLOYD 06.07.2017
IN STRAIN HARRIS FLOYD 2017 |
![]() DEWY PETAL LAMBENT CRYSTAL 2016CH J RUS, CH RUS, CW, GRAND |
![]() TIARA GLIMMER DANDIFIED SHINY 2011CH J RUS, CH RUS |
![]() ADMIRAL'S SHOU BRAVE TIGER 2009CH INT, Multi, RUS |
![]() SUN VALLEY SERENADE 2012CH J RUS, CH RUS |
|||
![]() AELITA DEWY PETAL 2009CH J RUS, CH RUS, RKF, CW, GRAND |
|||












