EAMON CHI-KIKAMONKA BULL
| Breed | FRENCH BULLDOG |
| Name | EAMON CHI-KIKAMONKA BULL |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | CHI-KIKAMONKA BULL |
| Sire | ARGO TENUTO |
| Dam | KIARA AURETTO-BULLY |
| Sex | Male |
| Birthday | 06.04.2009 |
| Country birth | Slovakia ![]() |
| Country lives | ![]() |
| Color | Pied |
| Championship | CHAMPION SLOVAKIA,JUNIOR CHAMPION SLOVAKIA,CENTRAL - EAST EUROPEN JUNIOR WINNER 2010,WINNER OF SLOVAKIA 2010,EAST WINNER 2011,CHAMPION OF CHAMPIONS,VICTORY WINNER 2011,BEST OF KING 2011,GRAND CHAMPION SLOVAKIA, 4x BOB,2x CACIB,1x R.CAC,5x CAC,6x CAJC |
| Children | ONI GUEVARRA JR BULLYROYAL CLUB 2011 AIMéE MAMANIELA 2015 AMELIE MAMANIELA 2015 ANTONELLA MAMANIELA 2015 ADMIRA MAMANIELA 2015 ARMANI MAMANIELA 2015 ARIANE MAMANIELA 2015 ONLY QUEEN VAN-BULL 2014 OSHIKO VAN-BULL 2014 OUR LADY VAN-BULL 2014 OPHELIA VAN-BULL 2014 ORWELL VAN-BULL 2014 GOLD FOREST BULL DAISY 2016 GOLD FOREST BULL DAMIAN 2016 GOLD FOREST BULL DARIUS 2016 GOLD FOREST BULL DEBBIE 2016 ROYAL CHARLIZE HAWORTIA 2014 |
| Brothers/Sisters | ELLYNE CHI-KIKAMONKA BULL 2009 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of EAMON CHI-KIKAMONKA BULL 06.04.2009
EAMON CHI-KIKAMONKA BULL 2009CHAMPION SLOVAKIA,JUNIOR CHAMPION SLOVAKIA,CENTRAL - EAST EUROPEN JUNIOR WINNER 2010,WINNER OF SLOVAKIA 2010,EAST WINNER 2011,CHAMPION OF CHAMPIONS,VICTORY WINNER 2011,BEST OF KING 2011,GRAND CHAMPION SLOVAKIA, 4x BOB,2x CACIB,1x R.CAC,5x CAC,6x CAJC |
![]() ARGO TENUTO Ch SR, Club young winner,Regional Winner,CACJ,, 8xCac, 3x R.Cac, BOB |
||
![]() VILLANYTELEPI RETTENETES JAZMIN Very Good |
|||
![]() VILLANYTELEPI RETTENETES CLEO HUNCH, HUNJCH, Bk.HCH, CACIB |
|||
![]() KIARA AURETTO-BULLY |
![]() ARISTOCRAT AURETTO-BULLY 2003INT/SVK CH |
![]() CLOVIS DU CHAMPAGNE HJCH,BOB,3XCAC,4XHPJ |
|
![]() ALEXIA AURETTO-BULLY |
|||
![]() FRANCESCA AURETTO-BULLY |
![]() PELSHIRE'S PICASSO PICO HGCH - HCH- INT CH,6xHPJ-9xHFGY-Jgd.Sg-2xRBIS-5xBOG-Esztergomszepe-Esztergombajn-4xCAC-CACIB-Bds.Jgd.Sg-BOB-R.CACIB-BIS |
||
![]() AURA TANCUJUCA SLECNA |













