HAZELDAWN II
| Breed | AMERICAN COCKER SPANIEL | 
| Name | HAZELDAWN II | 
| Breeder |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Sire | ALLVIEW ALERT | 
| Dam | HAZELDAWN | 
| Sex | Female | 
| Birthday | --- | 
| Country birth |  | 
| Country lives |  | 
| Color | Parti-Colour Variety | 
| Championship | CH. | 
| Children |  IDAHURST BLOSSOM 1927  IDAHURST HAZELDAWN 1927 | 
| Relevance date | 27.01.2023 | 
| Share | 
| Generation | 
Pedigree of HAZELDAWN II 
      |  HAZELDAWN II   CH. |  ALLVIEW ALERT   |  BELLMORE BAR NONE   CH |  BELLMORE RESULT  1914 CH. | 
|  BELLMORE BLOSSOM  1913 | |||
|  KNEBWORTH DAISY   |  KNEBWORTH PINTO  1915 | ||
|  KNEBWORTH POLLY  1915 | |||
|  HAZELDAWN   CH. |  IDAHURST PRESIDENT  1913 |  NEWPORT PRESIDENT  1909 AMCH | |
|  IDAHURST FANCY  1908 AM CH | |||
|  PRINCESS NEBO   |  SPOT NEBO  1914 | ||
|  FIFI NEBO  1911 | 





