AMANDA KAROLINUS-WERS

| Breed | CHIHUAHUA |
| Name | AMANDA KAROLINUS-WERS |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | KAROLINUS-WERS |
| Sire | SONY IM-KA |
| Dam | EYKE VLCI KRALOVSTVI |
| Sex | Female |
| Birthday | --- |
| Country birth | ![]() |
| Country lives | ![]() |
| Color | Longed-Haired |
| Championship | Champion Černé hory, Champion Makedonie,3xCACIB,BOB,3xCWC |
| Children | ELEKTRA KAROLINUS-WERS |
| Brothers/Sisters | AYCHA KAROLINUS-WERS 2005 BURBON KAROLINUS-WERS |
| Relevance date | 04.01.2023 |
| Share |
| Generation |
Pedigree of AMANDA KAROLINUS-WERS
![]() AMANDA KAROLINUS-WERS Champion Černé hory, Champion Makedonie,3xCACIB,BOB,3xCWC |
|||
![]() EYKE VLCI KRALOVSTVI 2004 |
![]() SULTAN DU PAYS GABAYE 20012x Res. CAC, 7x CAC, Res. CACIB,4x CACIB, BOB,Club champion,Middle & Central European Winner |
![]() NICKY DE LA CHAUVINIERE DE RENO 1997 |
|









2004
2001