GRAN VENCEDOR AMIGO TAISON DEL MOOLTI


| Breed | MINIATURE BULL TERRIER |
| Name | GRAN VENCEDOR AMIGO TAISON DEL MOOLTI |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | GRAN VENCEDOR |
| Sire | HUNTER VOM KAISERSTUHL |
| Dam | ANIRELLA'S MISS UNDERCOVER VENCEDOR |
| Sex | Male |
| Birthday | 26.06.2007 |
| Country birth | Russia ![]() |
| Country lives | Russia ![]() |
| Size, cm | 40 |
| Weight, kg | 20 |
| Color | Brindle |
| Championship | Юный Чемпион Европы-08 Юный Чемпион России Юный Чемпион Лиссабона-08 Юный Чемпион Молдовы Юный Чемпион Черногории Юный Чемпион Беларуси Лучший Юниор Кобель-08 Чемпион России Чемпион Молдовы Чемпион Черногории Чемпион Беларуси Чемпион НКП Чемпион Р |
| Children | MOOLTI NAF NAF BLATNOY FRAYEROK 2009 MOOLTI NIF NIF ARTUR STONE 2009 MOOLTI NUF NUF HRYUSHA GAVRYUSHA 2009 MOOLTI VAKSA KLYAKSA KOROLEVA T'MY 2009 MOOLTI VESNUSHKA MINI GERL TO STAR GALEV'S 2009 MOOLTI VIAGRA STRIP SHOW SEXY GIRL 2009 MOOLTI MAIBAH MINI HUGO BOSS 2008 MOOLTI MINI-KOOPER BRYUCE MECHTA DETSTVA 2008 MOOLTI MUSTANG ZAVETNAYA MECHTA 2008 MOOLTI MERCEDES LA ESTRELLA DEL SUERTE 2008 PALITRA LISTVYAN EDREN - BATON 2009 PALITRA LISTVYAN EGOZA YUMARINOVNA 2009 PALITRA LISTVYAN ELOVAYA SHISHKA HIP HOP 2009 PALITRA LISTVYAN EVRAZIYA BUGI - VUGI 2009 PALITRA LISTVYAN EVROPA A-LYA RUSS 2009 ARMY OF LOVERS 2009 |
| Brothers/Sisters | GRAN VENCEDOR ADOLFINA 2007 GRAN VENCEDOR AOUDRY 2007 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of GRAN VENCEDOR AMIGO TAISON DEL MOOLTI 26.06.2007
![]() GRAN VENCEDOR AMIGO TAISON DEL MOOLTI 2007Юный Чемпион Европы-08 Юный Чемпион России Юный Чемпион Лиссабона-08 Юный Чемпион Молдовы Юный Чемпион Черногории Юный Чемпион Беларуси Лучший Юниор Кобель-08 Чемпион России Чемпион Молдовы Чемпион Черногории Чемпион Беларуси Чемпион НКП Чемпион Р |
![]() HUNTER VOM KAISERSTUHL 2004INT CH, CH D, LUX, VDH, EUROCUP W'06, BEST MBT OF THE CONTINENT'07 |
![]() SCHARDALE MASTER GIMLI |
|
![]() ZOJI VOM KAISERSTUHL 2001JWW'03, EUW'05, J CH GBF, CEST W'03, HAUKMEMORIAL W'04 |
![]() DYTONA PETER PAN 1999JWW'01, INT CH, CH SWISS, LUX, NL, CEST W'01 |
||
![]() ANIRELLA'S MISS UNDERCOVER VENCEDOR 2005JWW-06, JEUW-06, JCH.RUS, Bosn,Gerc,Serb,Chern,Bolg,BLR, UKR,MDA,Rum, CH.RUS,MDA, Bosn,Gerc, Lat, Chern,LUX,BLR,UKR,Slov, 16хCACIB |
|||
![]() ANIRELLA'S IRRESISTIBLE CHOICE |
|||
OKEECHOBEE'S SISIMAKI 1999C.I.B. SWI CH |








2004



2005
1999