NANCHYL NIMBUS
Breed | PUG/МОПС |
Name | NANCHYL NIMBUS |
Chip | xxxxxxxxxxxxxxx |
Kennel | NANCHYL |
Sire | |
Dam | |
Sex | Male |
Birthday | --- |
Country birth | ![]() |
Country lives | ![]() |
Children | ![]() |
Relevance date | 12.01.2023 |
Share |
Generation |
Pedigree of NANCHYL NIMBUS
Breed | PUG/МОПС |
Name | NANCHYL NIMBUS |
Chip | xxxxxxxxxxxxxxx |
Kennel | NANCHYL |
Sire | |
Dam | |
Sex | Male |
Birthday | --- |
Country birth | ![]() |
Country lives | ![]() |
Children | ![]() |
Relevance date | 12.01.2023 |
Share |
Generation |