ELLOIS PORTA CASSOVIA


| Breed | CHIHUAHUA | 
| Name | ELLOIS PORTA CASSOVIA | 
| Breeder |  | 
| Owner |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | PORTA CASSOVIA | 
| Sire | JOE MONTANA ZUZANIN RAJ | 
| Dam | NIRVANA HAPPY GANG | 
| Sex | Female | 
| Birthday | 04.09.2014 | 
| Country birth | Slovakia  | 
| Country lives | Slovakia  | 
| Color | Cream | 
| Children |  UJEAN PORTA CASSOVIA 2021  ULTIMO PORTA CASSOVIA 2021  ULIANNA PORTA CASSOVIA 2021  URSULA PORTA CASSOVIA 2021  OLYMPIA PORTA CASSOVIA 2020  OWEN PORTA CASSOVIA 2020  OLA JESSIE PORTA CASSOVIA 2020  OSCAR PORTA CASSOVIA 2020  OPAL PORTA CASSOVIA 2020  MINNIE PORTA CASSOVIA 2019  MOMO PORTA CASSOVIA 2019  MILO PORTA CASSOVIA 2019  JAMES BOND PORTA CASSOVIA 2018  MOANA AMY PORTA CASSOVIA  CHESTER PORTA CASSOVIA 2017  CHANDLER PORTA CASSOVIA 2017  CHADWICK PORTA CASSOVIA 2017  CHAMAN PORTA CASSOVIA 2017  CHANTAL PORTA CASSOVIA 2017  HERIET PORTA CASSOVIA 2016  HETTIE PORTA CASSOVIA  HORATIO PORTA CASSOVIA  HOLLY PORTA CASSOVIA | 
| Brothers/Sisters | EVELYN PORTA CASSOVIA 2014 EMMET PORTA CASSOVIA 2014 ELLY PORTA CASSOVIA 2014 | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of ELLOIS PORTA CASSOVIA 04.09.2014
      |  ELLOIS PORTA CASSOVIA  2014 |  JOE MONTANA ZUZANIN RAJ  2010 CH Hungary, Serbia, JCH Hungary |  MISTY MEADOW'S POLE POSITION-PC  2008 INTERCHAMPION , CH Slovakia , CH Croatia , CH Slovenia , CH Romania , JCH SRB, SLO, HR, 8xBOB, 5xCACIB, 16xCAC | |
|  MONTANA ZUZANIN RAJ  2008 INTERCHAMPION, Champion Poland,CH Romania , CH Bulgaria , CH Serbia , 4xCACIB, 2xres.CACIB , 8 x CAC , BOB |  CHIMANE'S PAHKINAN EEYORE   | ||
|  NIRVANA HAPPY GANG  2012 |  MISTY MEADOW'S SUPERTROOPER  2008 MULTICH, 2x National Winner |  LEANDER STORMBREAKER WITH BALLYBROKE  2006 INT CH, FIN CH & SM CH - 2 CC & 2 CACIB in CROATIA, CC & CACIB in SAN MARINO REPUBLIC, 2 CC in SWITZERLAND | |
|  MISTY MEADOW'S FLASHDANCE   | |||
|  I AM LOVE HAPPY GANG  2011 |  AMICO PAHKINA'S LINE Z VRESU A KAPRADI   | ||
|  DOLCE VITA HAPPY GANG  2009 | 





