SNOWSHOE'S ROBIN HOOD
| Breed | AMERICAN COCKER SPANIEL | 
| Name | SNOWSHOE'S ROBIN HOOD | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | SNOWSHOE'S | 
| Sire | BLACK AND BUFF'S DODGE | 
| Dam | SNOWSHOE'S BABY DOLL | 
| Sex | Male | 
| Birthday | 18.07.2017 | 
| Country birth | Sweden  | 
| Country lives | Sweden  | 
| Color | ASCOB | 
| Brothers/Sisters | SNOWSHOE'S BATMAN 2018 SNOWSHOE'S LOUIS LANE 2018 SNOWSHOE'S SPIDERMAN 2018 SNOWSHOE'S LITTLE RED RIDING HOOD 2017 SNOWSHOE'S SNOW WHITE 2017 | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of SNOWSHOE'S ROBIN HOOD 18.07.2017
      |  SNOWSHOE'S ROBIN HOOD  2017 |  BLACK AND BUFF'S DODGE  2014 3xBH-1, 1xBH-2, 1xBH-4, 4xCert, 1xR-Cert, 1xBIR, 2xBIM i Sverige fran juniorklass. 1xBH-3, 1xR-Cert i Danmark | RAVENWOOD'S DON'T KEEP ME WAITING  2011 No V-13, *C I B Ch, Se, No, Dk, Hu U Ch |  POINTBREAK DON'T PHUNK WITH MY HEART  2010 SE U(U)CH | 
|  AZUCENA DE LA GRAN ALDEA  2006 | |||
|  BLACK AND BUFF'S TINGELING  2007 |  TROUPERS TAKE THE GAME  2002 SE U(U)CH | ||
|  CAPRI'S CINNAMON  2005 SE U(U)CH | |||
|  SNOWSHOE'S BABY DOLL  2012 SE U(U)CH |  DISODIL'S X-PLOSIVE  2003 |  DISODIL'S NYLON  1999 | |
|  DISODIL'S X-TREME  1999 | |||
|  SNOWSHOE'S STILL THE SAME  2006 SE U(U)CH |  SNOWSHOE'S BOOKMAKER  1997 SE UCH | ||
|  POINT BLANC SPECIAL N' DELIGHT  2005 | 





