PONDA'S HARIBO ZI COGAION


| Breed | CONTINENTAL TOY SPANIEL/PAPILLON |
| Name | PONDA'S HARIBO ZI COGAION |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | PONDA'S |
| Sire | EXPANA'S SEA DRAGON CONQUEROR |
| Dam | HUNDEBUDEN'S LA LUNA |
| Sex | Male |
| Birthday | 11.06.2016 |
| Country birth | Germany ![]() |
| Country lives | Poland ![]() |
| Color | Tricolour |
| Championship | Polish Junior Champion Greece Junior Champion Austrian Junior Champion Candidate AlpenJugendSieger'17 Poland Junior Winner'17 VICE JUNIOR WORLD WINNER'17 Polish Champion Macedonian Champion Club Winner Gevgelija |
| Children | HOLLYWOOD SMILE ELITE PILLANGO- 2019 HOT MULLED WINE ELITE PILLANGO 2019 HAPPYNESS ELITE PILLANGO 2019 HARLEQUIN ELITE PILLANGO 2019 HAZY CRAZY ELITE PILLANGO 2019 FIRE RACER ELITE PILLANGO 2018 FLAMING FAME ELITE PILLANGO 2018 FLEURS DE LYS ELITE PILLANGO 2018 FLIPPER ELITE PILLANGO 2018 FLIRT TIME ELITE PILLANGO 2018 FLUSH ROAL ELITE PILLANGO 2018 XCLUSIVE MODEL PERLOWY RAJ 2018 QUEEN OF PERLOWY RAJ 2017 QUEEN PUSIA PERLOWY RAJ 2017 QUEENY PERLOWY RAJ 2017 QUINTESSENCE OF BEAUTY PERLOWY PAJ 2017 MARYLIN MONROE 2018 MEL GIBSON EFEKT MOTYLA 2018 LUCKY LOTTO PERLOWY RAJ 2019 |
| Brothers/Sisters | PONDA'S HOOLIGAN ZI COGAION 2016 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of PONDA'S HARIBO ZI COGAION 11.06.2016
![]() PONDA'S HARIBO ZI COGAION 2016Polish Junior Champion Greece Junior Champion Austrian Junior Champion Candidate AlpenJugendSieger'17 Poland Junior Winner'17 VICE JUNIOR WORLD WINNER'17 Polish Champion Macedonian Champion Club Winner Gevgelija |
![]() EXPANA'S SEA DRAGON CONQUEROR Best of breed Crufts 2018, Multi BIS & BISS Winner World Winner 2014 European Winner 2014 International Champion BEST PAPILLON 2015 Dt. Bundessieger 2015 (German Toy Association VDH/VK) Thailand Champion Finnish Champion Czech Champion Roma |
||
![]() HUNDEBUDEN'S LA LUNA 2012German Junior Champion CZ Junior Champion |
![]() DENEMORE SEANUS 2010DE CH (VK), IE CH |
||
![]() HUNDEBUNDEN'S FEDER RICKE 2010DE CH (VK), DE JCH (VK) |
![]() DENEMORE ICONSRUBEN 2007C.I.B., GB CH, IE CH, DE CH (VDH), SI CH |
||











2010
