FLOR-TUTTI ZHESSI (CORRECT)
| Breed | CHIHUAHUA |
| Name | FLOR-TUTTI ZHESSI (CORRECT) |
| Chip | xxxxxxxxxxxxxxx |
| Sire | BASKERVIL SHANDR YUT |
| Dam | NIFIRTITI |
| Sex | Female |
| Birthday | --- |
| Country birth | Russia ![]() |
| Country lives | ![]() |
| Children | IILION KING ZINGER |
| Brothers/Sisters | FLOR-TUTTI JEF FLOR-TUTTI OCHEI OCHAROVANIE FLOR-TUTTI ZEF FLOR-TUTTY ISTINA ZVEZDY EMMANUEL CHAROVNAYA ZORKA |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of FLOR-TUTTI ZHESSI (CORRECT)








