SIBERSONG'S SAWTOOTH WOLF SDX



| Breed | SIBERIAN HUSKY |
| Name | SIBERSONG'S SAWTOOTH WOLF SDX |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | SIBERSONG |
| Sire | NORTHWAPITI'S LINCOLN OF KELIM |
| Dam | BLIZZARD RUN'S SIBERSONG KADEE |
| Sex | Female |
| Birthday | 06.09.2005 |
| Country birth | USA ![]() |
| Country lives | USA ![]() |
| Color | Agouti |
| Championship | SDX/ 2 Time Can-Am 250 Finisher KB/ky eA/eA |
| Children | SIBERSONG'S WINNER TAKES IT ALL 2011 SIBERSONG'S HONEY OF SNOW SHADE 2010 SIBERSONG'S CHANCE OF SNOW SHADE SIBERSONG'S SUPER TROUPER |
| Brothers/Sisters | SIBERSONG'S KAMOTS 2006 SIBERSONG GALATEA OF CLEAR CK |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of SIBERSONG'S SAWTOOTH WOLF SDX 06.09.2005
![]() SIBERSONG'S SAWTOOTH WOLF SDX 2005SDX/ 2 Time Can-Am 250 Finisher KB/ky eA/eA |
![]() NORTHWAPITI'S LINCOLN OF KELIM 2002SDX, CGC |
![]() NORTHWAPITI'S ODIN 3x Iditarod Finisher |
![]() TUMNATKI'S BOSUN NORTH WAPITI 1995Iditarod Finisher 2001 |
![]() CHUCHINKA'S DANCE IN THE WIND 1992BIS Can. Ch./ SDX Multi BIS/CAN CH |
|||
![]() CHUCHINKA'S SAN ANTONIO ROSE 2 x Iditarod Team Member, 2001 Iditarod Finisher |
![]() CHUCHINKA'S AUSTIN |
||
![]() CHUCHINKA'S RESTLESS WIND |
|||










1995


