AGUA-STONE RUN TOTHE STARS
| Breed | AMERICAN COCKER SPANIEL |
| Name | AGUA-STONE RUN TOTHE STARS |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | AGUA-STONE |
| Sire | AGUA-STONE BORN TO RUN |
| Dam | KAPLAR'S DANCIN' DIVA |
| Sex | Male |
| Birthday | 26.04.2001 |
| Country birth | Finland ![]() |
| Country lives | Estonia ![]() |
| Color | ASCOB |
| Championship | EST JCH, EST CH, FIN CH |
| Children | LA'SAMBELLES YANKEE DOODLE 2009 LA'SAMBELLES YELLOW YARD DOG 2009 LA'SAMBELLES YEP AND NOPE 2009 LA'SAMBELLES YET ANOTHER APRIL 2009 LA'SAMBELLES YOU ARE WELCOME 2009 PRO KEVALLO BASSFIELD BARTON 2004 PRO KEVALLO BASSROAD BERT 2004 PRO KEVALLO BLONDE BRIDE 2004 PRO KEVALLO BOURBON BLONDE 2004 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of AGUA-STONE RUN TOTHE STARS 26.04.2001
![]() AGUA-STONE RUN TOTHE STARS 2001EST JCH, EST CH, FIN CH |
![]() AGUA-STONE BORN TO RUN C.I.B, FI CH, EST V VH, LV CH, ESTW-00, ESTW-96, LVW-97 |
||
![]() AGUA-STONE MY SWEET AMANDA FIN CH |
![]() GRISARD ROBIN HOOD USA CH, FIN CH |
||
![]() AGUA-STONE MADAMTAN FIN CH |
|||
![]() KAPLAR'S DANCIN' DIVA 1999 |
![]() HITOP'S FLASH DANCER 1990CH USA, CAN |
![]() KAPLAR'S CITIZEN KANE 1988AM CH |
|
![]() HITOP'S AMBER SAMBA 1989 |
|||
![]() KAPLAR'S MIRROR IMAGE 1994CH USA |
|||
![]() KAPLAR'S TEMPTATION EYES 1989AM CH |













