AUTUMN-SUN NEWBURGH BUM
| Breed | CHOW CHOW |
| Name | AUTUMN-SUN NEWBURGH BUM |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Sire | HYDLEWOOD STAPLETON JASON |
| Dam | BRANDWYNE'S PINK LADY |
| Sex | Male |
| Birthday | 19.07.1973 |
| Country birth | ![]() |
| Country lives | ![]() |
| Color | Red |
| Children | HEIDI SEEK 1977 AUTUMN-SUN TOTAL ECLIPSE 1976 |
| Relevance date | 07.02.2023 |
| Share |
| Generation |
Pedigree of AUTUMN-SUN NEWBURGH BUM 19.07.1973









