MILKY WAY VON MUCHNICK

| Breed | CHIHUAHUA | 
| Name | MILKY WAY VON MUCHNICK | 
| Breeder |  | 
| Owner |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | VON MUCHNICK | 
| Sire | ALMO OF COMPOSANT | 
| Dam | CLARITA DE LEMEUNIER | 
| Sex | Male | 
| Birthday | 06.04.2012 | 
| Country birth | Chile  | 
| Country lives |  | 
| Weight, kg | 2.2 | 
| Children |  ROYAL DAMADAME SUMMER 2016  ROYAL DAMADAME HUGO 2015  ROYAL DAMADAME SMALL 2015  ROYAL DAMADAME SARA HELENA  ROYAL DAMADAME PERLINIE | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of MILKY WAY VON MUCHNICK 06.04.2012
      |  MILKY WAY VON MUCHNICK  2012 |  ALMO OF COMPOSANT  2011 |  BELLO EMBUSTERO OF COMPOSANT  2010 MBIS, MBISS, US GCHGold .,Ch.ARG, CH. URU, CH Brazil, GCH US, |  DAZZLES SLUGGER AT THE PLATE  2006 GCH.CHI.CH.LAT.URU.VAyC.Ch.JCH I | 
|  CUCULINA DEL LLANO BLANCO   Gr.CH, Lat Ch. | |||
|  EVA DEL LLANO BLANCO   | |||
|  CLARITA DE LEMEUNIER   |  RUFINO DE GIGANTES DE PALMA   |  KENMILLTRI TONY   | |
|  TULI DE ANGUIMAR   | |||
|  MIMO'S ABRIL AMIL   |  ASPEN DE HERNI CARO   | ||





