H&H'S OSCAR WILDE



| Breed | CHIHUAHUA |
| Name | H&H'S OSCAR WILDE |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | H&H CHIHUAHUAS |
| Sire | HAYES MASTERFUL MOCHA JAVA |
| Dam | H&H MY BLUE SNOWBERRY |
| Sex | Male |
| Birthday | 01.07.2009 |
| Country birth | USA ![]() |
| Country lives | ![]() |
| Color | Longed-Haired |
| Championship | AMERICAN GRAND CHAMPION, BEST OF VARIETY AT CHIHUAHUA SPECIALITY |
| Children | H&H'S BLACK VELVET 2011 H&H KOFFEE 2011 |
| Brothers/Sisters | H&H VAL-LEE'S BLU THUNDER 2009 ZEEDEE'S CARIBBEAN SAILOR OF H&H 2009 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of H&H'S OSCAR WILDE 01.07.2009
![]() H&H'S OSCAR WILDE 2009AMERICAN GRAND CHAMPION, BEST OF VARIETY AT CHIHUAHUA SPECIALITY |
|||
H&H MY BLUE SNOWBERRY 2007DAM OF THREE AMERICAN CHAMPIONS FROM ONE LITTER |
![]() H&H'S COAT OF MANY COLORS 2003 |
![]() CLASSIC RAZZLE-DAZZLE MERLE |
|
![]() H&H SASSAFRAS |
|||
![]() H&H SAUCEY SABRINA 2003 |
![]() LA CASA'S CAPPUCCINO |
||
![]() AURORA DULCE AZUL |














