TINGATE'S ORIGINAL OPAL
| Breed | CONTINENTAL TOY SPANIEL/PAPILLON |
| Name | TINGATE'S ORIGINAL OPAL |
| Breeder | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | TINGATE'S |
| Sire | QUEENWING'S FOREVER SNOW |
| Dam | TINGATE'S FOREVER FANTASTIC |
| Sex | Male |
| Birthday | 07.03.2012 |
| Country birth | Sweden ![]() |
| Country lives | Sweden ![]() |
| Color | Tricolour |
| Children | DESTINY HEIGHT'S ZAILOR PAPPILOVE'S WAIKIKI 2015 SILENZIO'S MATCH BOY 2015 SILENZIO'S JOHNNY CASH 2018 SILENZIO'S SUELLEN 2018 SILENZIO'S CHUCK BERRY 2018 GOLDEN LEAFS GARFIELD 2015 STRIDSMARKENS OLYMPUS |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of TINGATE'S ORIGINAL OPAL 07.03.2012
TINGATE'S ORIGINAL OPAL 2012 |
![]() QUEENWING'S FOREVER SNOW 2010S CH |
![]() HEARTSEEKER'S SCOOBY 2004S CH |
![]() RACKARNS GAMBLER 1995S CH |
![]() HEARTSEEKER'S NONSTOP 2002RLD N, SE CH, SE VCH |
|||
![]() TINGATE'S EXCEPTIONAL ENYA 2008 |
![]() BLICCI'S U ARE MY UNIVERSE 2002DK, S, FIN, NORD CH, Club CH, Danich Kennel Club Breed Winner 2006, Reserve Best Dog Crufts 2006 |
||













2002