H&H SILVER

| Breed | CHIHUAHUA | 
| Name | H&H SILVER | 
| Breeder |  | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | H&H | 
| Sire | HALO'S BRANDO @ H&H | 
| Dam | H&H ADELE | 
| Sex | Male | 
| Birthday | --- | 
| Country birth | USA  | 
| Country lives |  | 
| Children |  H&H VALENTINO AMORE | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of H&H SILVER 
      |  H&H SILVER   |  HALO'S BRANDO @ H&H  2017 AM GCH |  TJ'S COUNTRY BOY SHAKE IT FOR ME   AM GCH |  TJS YOU SHOOK ME ALL NIGHT-L   | 
|  TJ DIAMONDS TRIBUTE TO RIO   | |||
|  HEAVEN'S HEART THROB DIVA   |  LAMARS HEART THROB-L   AM CH | ||
|  CRUZIN'S HOT DIVA ON THE REBOUND   | |||
| H&H ADELE  2015 AM CH |  H&H HOTROD  2013 World Winner 2018 Amsterdam, BISS U.S. National, Westminister BOV 2017, Multiple BIS,Multiple BISS,Int. Ch., Platinum GCH Ch. USA #1 Chi 2016, 2017, 2018, #1 Owner-Handled 2016, 2017 |  BK'S WILD ABOUT HARRY   AM GCHP CH | |
|  H&H ANNABELLA  2011 AM GCH - DAM OF THE #1 USA CHIHUAHUA 2016 H&H HOTROD | |||
|  H&H'S AMBER  2011 MAJOR POINTED |  LA CASA'S CASSANOVA @ H&H  2009 AMERICAN GRAND CHAMPION | ||
|  H&H SAPPHIRE  2006 | 





