NOATAK'S PARTY OF ONE
| Breed | SIBERIAN HUSKY |
| Name | NOATAK'S PARTY OF ONE |
| Chip | xxxxxxxxxxxxxxx |
| Sire | WILDESTAR'S NORTH FACE |
| Dam | WILDESTAR'S ANGEL DUST |
| Sex | Male |
| Birthday | 14.05.2004 |
| Country birth | ![]() |
| Country lives | ![]() |
| Championship | BIS AM CH AOM |
| Children | MALIBU SUNRISE OF THE MIDNIGHT SUN 2007 SCHANATA GOLDEN ENFORCER MELROSE WALK THE LINE 2006 MERLOSE WALK THE LINE TOMAH ROAD-SNOW RUNNER 2006 KIOWA'S MARIAH'S MOON DANCER 2009 TOVIK'S MERSENNE 2008 TOVIK'S STONEY LONESOME AMAZING GRACE OF THE MIDNIGHT SUN 2007 JUST PEACHY OF THE MIDNIGHT SUN 2007 NORTH WIND OF THE MIDNIGHT SUN UNICORNHILL'S LIMIT EDITION 2009 UNICORNHILL HAS NO LIMITS WHISPERING PINES RED HOT CHILLY PUPPER 2009 ZVEZDA'S ICARUS 2008 |
| Relevance date | 30.01.2023 |
| Share |
| Generation |
Pedigree of NOATAK'S PARTY OF ONE 14.05.2004
NOATAK'S PARTY OF ONE 2004BIS AM CH AOM |
![]() WILDESTAR'S NORTH FACE 1999 |
||
WILDESTAR'S CAT BALLOU BISS CH |
![]() WILDESTAR'S FIRE 'N ICE 1989Multi BISS. |
||
DEMAVAND'S SAPPHO 1990 |
|||
![]() WILDESTAR'S ANGEL DUST 2002 |
![]() WILDESTAR'S SONG TO ORION CH |
||
DEMAVAND'S SAPPHO 1990 |
|||
![]() WILDESTAR'S EVENING STAR 1999AM CH |
![]() WILDESTAR'S MILE HIGH SALUTE 1997BISS AM/CAN CH |
||
![]() KARNOVANDA'S LA BELLA LUNA 1997 |









1999


