CANDYGOLDS TRADEMARK

| Breed | CONTINENTAL TOY SPANIEL/PAPILLON |
| Name | CANDYGOLDS TRADEMARK |
| Breeder | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | CANDYGOLDS |
| Sire | DENEMORE NOBLE PERFECTION |
| Dam | CANDYGOLDS COPPER COOKIE |
| Sex | Male |
| Birthday | 12.01.2005 |
| Country birth | Sweden ![]() |
| Country lives | Norway ![]() |
| Color | White & Black |
| Championship | C.I.B., NORD CH, JP CH, DK CH, SE CH, EU JW 2006 |
| Children | CANDYGOLDS DAYDREAMS BELIEVER 2006 QUEEN BLESS JP CANDY BOX 2008 QUEEN BLESS JP PREMIUM SUN 2008 CHARMY QUEEN JP ART ETOILE GEORGE QUEEN BLESS JP COPYRIGHT |
| Brothers/Sisters | CANDYGOLDS YOUNG AT HEART OF PAPPLEWICK 2005 CANDYGOLDS YPSILON 2005 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of CANDYGOLDS TRADEMARK 12.01.2005
![]() CANDYGOLDS TRADEMARK 2005C.I.B., NORD CH, JP CH, DK CH, SE CH, EU JW 2006 |
|||
![]() CANDYGOLDS COPPER COOKIE 1999S, DK CH |
![]() PEPEJAS JAMBALAYA 1997 |
![]() SILJANS DIAMANT TNAMAID 1994S CH |
|
![]() PEPEJAS SWEET SIXTEEN 1994CH INT, EST,DK, FIN, N, S |
|||
![]() CANDYGOLDS NICELOOKING NIKITA 1997 |
![]() CANDYGOLDS GOOFY GUY 1996 |
||
![]() DECOLORE'S MATINIQUE 1994 |











