HELADA HILL'S RUSH FOR GOLD


| Breed | AMERICAN COCKER SPANIEL |
| Name | HELADA HILL'S RUSH FOR GOLD |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | HELADA HILL'S |
| Sire | VERY VIGIE TAKE THE LEAD |
| Dam | HELADA HILL'S REAL FORTUNE N'GLORY |
| Sex | Male |
| Birthday | 28.06.2003 |
| Country birth | Russia ![]() |
| Country lives | Russia ![]() |
| Color | ASCOB |
| Championship | CH USA, CAN, RUS, UA, UZB, CW, 2xBIS, 2xBISS, 3xCACIB, 2xR.CACIB, 5xWD |
| Children | ROMIRLINE OLYMPIK FIRE 2007 GRACEFUL FLOWER DANIELLA SAINTLINE ZHERAR FILIPP 2007 LUMJER PRESTIGE 2006 LUMJER PUASSON 2006 LUMJER NASTASIA 2005 LUMJER NIKITA 2005 SIAMM ZHLEAMING KLEO BE MY STAR ROMIRLINE 2006 |
| Brothers/Sisters | HELADA HILL'S READY TO WIN 2003 HELADA HILL'S ROBIN HOOD 2003 HELADA HILL'S ROYAL REGATTA 2003 HELADA HILL'S RUSSIAN BEAUTY 2003 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of HELADA HILL'S RUSH FOR GOLD 28.06.2003
![]() HELADA HILL'S RUSH FOR GOLD 2003CH USA, CAN, RUS, UA, UZB, CW, 2xBIS, 2xBISS, 3xCACIB, 2xR.CACIB, 5xWD |
![]() VERY VIGIE TAKE THE LEAD 2002CH RUS |
![]() GAZON TECHNICOLOR 1999INT. CH, CH USA |
![]() DARKEHAVEN'S PRIVATE EYE 1994CH USA |
![]() GAZON KALEIDOSCOPE 1993CH USA |
|||
![]() CHITINA'S CHAMPAGNE WISHES 1995CH USA |
![]() GAZON STARFIGHTER 1990INT CH, CH USA |
||
![]() GAZON CHITTINA TANQUARY TONIC CH USA |
|||
![]() HELADA HILL'S REAL FORTUNE N'GLORY 1999CH RUS, LVA, GRAND, CW, LAT W'01, 2xCACIB |
|||








2002
1999


