RIVER VALLEY'S WILD ABOUT HARRY

| Breed | FRENCH BULLDOG |
| Name | RIVER VALLEY'S WILD ABOUT HARRY |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | RIVER VALLEY |
| Sire | ROCK'N ROLL USE YOUR ILLUSION |
| Dam | ROCK'N ROLL'S BRASS IN POCKET |
| Sex | Male |
| Birthday | 14.12.2006 |
| Country birth | USA ![]() |
| Country lives | ![]() |
| Weight, kg | 12 |
| Color | Brindle |
| Championship | AM.CH. |
| Children | ROCK'N ROLLS EYE OF THE TIGER RIVER VALLEY'S ONE FOR THE EVENING 2008 ROCK'N ROLL'S I AM LEGEND 2009 ROCK'N ROLL'S PURPLE REIGN 2014 |
| Brothers/Sisters | RIVER VALLEY'S BAILEY RAY 2006 RIVER VALLEY'S MIDNIGHT HOUR 2006 RIVERVLY HEART'NSOUL 'O ROCK'NROLL 2006 RIVER VALLEY'S MUST BE PICASSO 2005 RIVER VALLEY'S DANCING TRINITY 2005 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of RIVER VALLEY'S WILD ABOUT HARRY 14.12.2006
![]() RIVER VALLEY'S WILD ABOUT HARRY 2006AM.CH. |
![]() ROCK'N ROLL USE YOUR ILLUSION 2002AM CH |
![]() JUST A BULLS INTREPID KAI 2000AM CH, NAP, OJP |
![]() JUST A BULLS EXCALLIBUR 1996AM CH |
![]() DIXIE K'S BEATRICE FONTANE 1997 |
|||
![]() ROCK'N ROLL'S BRASS IN POCKET 2003 |
![]() ROCK'N ROLL'S REBEL YELL 2001AM CH |
![]() JUST A BULLS HAT'S OFF 1996 |
|
![]() HOLLYLN DOLLY LEVI O'SONLIT 1998 |
|||
![]() YEWEL VAN ROLANDS VREUGD 1999 |
|||
![]() NAOMI V'T SCHOUUWSE |










1999