KARNOVANDA'S XEKIEL

| Breed | SIBERIAN HUSKY |
| Name | KARNOVANDA'S XEKIEL |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | KARNOVANDA |
| Sire | KARNOVANDA'S SIMON |
| Dam | KARNOVANDA'S DESDIMONA |
| Sex | Male |
| Birthday | 03.01.2009 |
| Country birth | USA ![]() |
| Country lives | USA ![]() |
| Color | Grey & white |
| Championship | CAN CH/AM GR CH |
| Children | KARNOVANDA'S JOLLY ROGER 2014 KARNOVANDA'S NIGHT FLYER 2018 KARNOVANDA'S STEPHEN COLDBEAR 2013 KARNOVANDA'S STARDUST BEAR KARNOVANDA'S DAYDREAM BELIEVER KAYENTA'S ABSOLUTE XERO 2011 KARNOVANDA'S DRAGONFLY SUMMER KARNOVANDA'S WINTER HOLIDAY KARNOVANDA'S AURORA THUNDER KARNOVANDA'S CARMINA BURANA |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of KARNOVANDA'S XEKIEL 03.01.2009
![]() KARNOVANDA'S XEKIEL 2009CAN CH/AM GR CH |
![]() KARNOVANDA'S SIMON AM CH |
![]() KARNOVANDA'S MICAH II 1999MBISS CH |
![]() KARNOVANDA'S SEVASTIAN 1992CH USA |
![]() KARNOVANDA'S DELILAH 1995 |
|||
![]() KARNOVANDA'S ESKIMO PIE 2001AM CH |
![]() KRINNKA'S SHADOW OF CHRISDON 1999CH USA/CAN |
||
![]() KARNOVANDA'S DOVE BAR 1997AM CH |
|||
![]() KARNOVANDA'S DESDIMONA AM CH |
|||
![]() KARNOVANDA'S DELILAH 1995 |
|||












