ALPEN FLOWER ZAVETNAYA MECHTA



| Breed | BERNER SENNENHUND |
| Name | ALPEN FLOWER ZAVETNAYA MECHTA |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | ALPEN FLOWER |
| Sire | GORDIOS DUOK LABAS |
| Dam | ALPEN FLOWER ABIGAL |
| Sex | Female |
| Birthday | 12.12.2014 |
| Country birth | Belarus ![]() |
| Country lives | Belarus ![]() |
| Size, cm | 58 |
| Weight, kg | 44 |
| Color | Tricolor |
| Championship | HD-A/А, ED 0/0. Exon 1 N/N (clear), DM Exon 2 N/N (clear)Юный Чемпион Беларуси, Юный Чемпион Породы, Юный Гранд Чемпион, Чемпион Породы, Чемпион Беларуси, Гранд Чемпион Беларуси, Супер Чемпион Беларуси. JCH Belarus, CH Belarus, Champion breed, Grand |
| Children | EMERALD LIBERTY APPLE FLAVOR 2018 EMERALD LIBERTY ARAGORN 2018 EMERALD LIBERTY ARIEL EL'MARF 2018 EMERALD LIBERTY ARITHAN 2018 EMERALD LIBERTY ART FAIER 2018 EMERALD LIBERTY AVALON 2018 EMERALD LIBERTY AYU-DUG 2018 EMERALD LIBERTY DELILAH 2021 EMERALD LIBERTY CALA LUNA 2020 EMERALD LIBERTY CARO MIA 2020 EMERALD LIBERTY BALOO 2019 EMERALD LIBERTY BELISSIMA 2019 EMERALD LIBERTY BELLATRIX 2019 EMERALD LIBERTY BLACKBERRY BRANDY 2019 EMERALD LIBERTY BRECKEN 2019 EMERALD LYNERTY BENDJAMIN |
| Brothers/Sisters | OLSEN VUD 2016 ODISSEY HILL 2016 OUSHEN BLYE 2016 OKSI MARTA 2016 OKTOBER FEST 2016 ONLY YOU 2016 OPEN HEART 2016 OLIVIA OKSI 2016 ALPEN FLOWER ZIMNII SON 2015 ALPEN FLOWER ZEVS 2014 ALPEN FLOWER ZIMNIAIA VISHNIA 2014 ALPEN FLOWER ZODIAK 2014 ALPEN FLOWER ZOLOTOI UMID 2014 ALPEN FLOWER ZVEZDNII 2014 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of ALPEN FLOWER ZAVETNAYA MECHTA 12.12.2014
![]() ALPEN FLOWER ZAVETNAYA MECHTA 2014HD-A/А, ED 0/0. Exon 1 N/N (clear), DM Exon 2 N/N (clear)Юный Чемпион Беларуси, Юный Чемпион Породы, Юный Гранд Чемпион, Чемпион Породы, Чемпион Беларуси, Гранд Чемпион Беларуси, Супер Чемпион Беларуси. JCH Belarus, CH Belarus, Champion breed, Grand |
![]() GORDIOS DUOK LABAS 2013BLR JCH, BLR CH,CH Breed.Grand Ch BLR,CH RUS. HD A, ED 0/0, OCD- frie, DM N/M,Eyes OK |
BERNTIERS XL 2011LT JCH,LT CH 2x CAC, N, BOB; HD A ED 0 OCD Free, Eyes OK, AOD 7,1 |
DOREMIS CANON 2007JWW - 08; SWE CH; HD B ED 0, AOD 9,10 |
BERNTIERS HOT MAIL 2007HD A ED 0, AOD 7,10 |
|||
![]() BARDIET TIGGETT 2006BOB, HD-A, ED-0, AOD 11,11 |
![]() TERTZO'S DARWIN 2004PL CH, PL JCH, Polish Junior Winner 2005, HD A ED 0, AOD 10,8 |
||
![]() CHIEMSEE ALTURA 2003AOD 5,2 postpartum tetany |
|||
![]() ALPEN FLOWER ABIGAL 2010CAC, excellent |
![]() BERNI BERNER TAL 2007JCH BLR, CH BLR, CH RUS, CH UKR, GRAND CH BLR |
![]() BINGO DIAMANTE NERO 2004JChBLR, Ch BLR,ChBreed, RCACIB; HD A |
|
![]() KLEO CH BLR САС*7 BOS*6 BOB*4 |
|||
BRIGITA VON KIEFERDORF 2008BY JCH, BY CH, CH Breed, MLD СН; MLD R.CACIB; HD А ED 0 |
![]() ARISTOKRATAS KLEO'S TAI POSEIDONAS 2006отл, ЮСАС, ЛЮ, САС |
||
![]() MADLEN GVEN BLAID 2004CH BLR; HD-A ED-0 |








2013
2011
2006
2004





