HOLLYFIR'S WITCH'S CUB
| Breed | BULL TERRIER |
| Name | HOLLYFIR'S WITCH'S CUB |
| Chip | xxxxxxxxxxxxxxx |
| Sire | ROMANY RIVER PIRATE |
| Dam | SWEET THURSDAY OF HOLLYFIR |
| Sex | Male |
| Birthday | --- |
| Country birth | United Kingdom ![]() |
| Country lives | ![]() |
| Children | BYMARKET DORE DOLL LADY ANN-DEE'S JULIE |
| Brothers/Sisters | HOLLYFIR'S DOG IN A DOUBLET 1972 HOLLYFIR'S SWEET FANNY ADAMS |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of HOLLYFIR'S WITCH'S CUB
![]() HOLLYFIR'S WITCH'S CUB |
|||
![]() SWEET THURSDAY OF HOLLYFIR 1968UK CHAMPION |
![]() LANGVILLE PILOT OFFICER 1965 |
||
![]() LANGVILLE BLACK VIOLET 1964 |
|||
![]() SARAH POCKET OF HOLLYFIR 1967 |
![]() MONKERY MR. FROSTY OF ORMANDY 1965UK CH, CC 1966 |
||









