MINNIE JOAN'S HOME
| Breed | CHIHUAHUA |
| Name | MINNIE JOAN'S HOME |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Sire | MERCEDES BENZ JOAN'S HOME |
| Dam | MANDYY |
| Sex | Female |
| Birthday | --- |
| Country birth | ![]() |
| Country lives | ![]() |
| Children | LISA JUNIORS PRIDE LESTER JUNIORS PRIDE JIMM LORETTE DIANE BEN. PENELOPE ODETE JUNIORS PRIDE 2009 OLIJFJE JUNIORS PRIDE |
| Brothers/Sisters | ASSEPOESTER JOAN'S HOME |
| Relevance date | 08.01.2023 |
| Share |
| Generation |
Pedigree of MINNIE JOAN'S HOME








