ASIA
Breed | CHIHUAHUA |
Name | ASIA |
Chip | xxxxxxxxxxxxxxx |
Sire | IKAR |
Dam | JU-JU |
Sex | Female |
Birthday | --- |
Country birth | Russia ![]() |
Country lives | Russia ![]() |
Color | Longed-Haired |
Children | ![]() ![]() ![]() |
Relevance date | 23.09.2025 |
Share |
Generation |
Breed | CHIHUAHUA |
Name | ASIA |
Chip | xxxxxxxxxxxxxxx |
Sire | IKAR |
Dam | JU-JU |
Sex | Female |
Birthday | --- |
Country birth | Russia ![]() |
Country lives | Russia ![]() |
Color | Longed-Haired |
Children | ![]() ![]() ![]() |
Relevance date | 23.09.2025 |
Share |
Generation |