WIDE-GLIDES SWEET


| Breed | CHIHUAHUA | 
| Name | WIDE-GLIDES SWEET | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | WIDE GLIDES | 
| Sire | AN'S ANGELS HUDSON BAY | 
| Dam | WIDE GLIDES HANDSOME HERRITAGE | 
| Sex | Male | 
| Birthday | --- | 
| Country birth | Sweden  | 
| Country lives | Sweden  | 
| Brothers/Sisters | WIDE-GLIDES SUSIE QUATRO | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of WIDE-GLIDES SWEET 
      |  WIDE-GLIDES SWEET   |  AN'S ANGELS HUDSON BAY   |  AN'S ANGELS MAPLE LEAF  2013 NL CHampion, DE Champion, Saarbrucken Sieger 2015 and Best Own Bred Smoothcoat 2016 Netherlands |  PICASSO'S SUN CATCHER   Canadian Champion | 
|  AN'S ANGELS MOET CHANDON   NL veteran Champion | |||
|  AN'S ANGELS VANILLA MUFFIN  2012 |  PICASSO'S SUN CATCHER   Canadian Champion | ||
|  BRAMERITA LOVE SONG  2009 | |||
|  WIDE GLIDES HANDSOME HERRITAGE   SEVCH |  BRAMVER'S SUPERMAN  2009 INT CH, JAP CH, SWE CH, FIN CH, DK CH & NORD CH - MULTI BOB - CRUFTS 2013 QUALIFIED |  TAMPICO HOT SHOT  2007 JAP CH | |
|  BRAMVER'S DANCING QUEEN   | |||
|  WIDE GLIDES ELECTRA  2011 |  SHAMRAG'S PERKY MANUEL  2009 SE UCH | ||
|  WIDE-GLIDE'S BLONDIE  2009 | 





