COOL AND FUNKY LIVING THE DREAM
| Breed | YORKSHIRE TERRIER | 
| Name | COOL AND FUNKY LIVING THE DREAM | 
| Chip | xxxxxxxxxxxxxxx | 
| Kennel | LIVING THE DREAM | 
| Sire | ONLY ONE KAVITO | 
| Dam | HENESSY PRINCESS KAVITO | 
| Sex | Male | 
| Birthday | 18.02.2016 | 
| Country birth | Czech Republic  | 
| Country lives | Czech Republic  | 
| Size, cm | 23 | 
| Weight, kg | 2.5 | 
| Color | Dark Steel & Tan | 
| Championship | 2x Best Puppy in Breed | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of COOL AND FUNKY LIVING THE DREAM 18.02.2016
      |  COOL AND FUNKY LIVING THE DREAM  2016 2x Best Puppy in Breed |  ONLY ONE KAVITO  2012 Grand. Ch. club CMKCHYT, Ch. club CMKUCHYT, Ch. Srb., CACIB, BOG, BOB and CAC Mak., BOS, BOB Mak., BIS, Res. CAJC Deut., Jun. BOB Slov., 2x Jun. Win Slov. |  YOU ARE MY ONE STRIBRNE PRANI  2009 International Champion (C.I.B), Veteran World Winner, Champion of Korea, Champion of Russia, Champion of Macedonia , Champion of Moldova, Champion of Arerbaijan, Champion of Cyprus - BOB, BIG,Mediterranean champion, Balkan champion, Champion of Turke |  GUEMART'S LIMITED EDITION  2003 Multi Best in Show Multi Best in Speciality Show Mexican Champion American Champion Brazilian Champion International (FCI) Champion Westminster Breed Winner '07 YTCA Best Breed By Exhibitor '05 | 
|  XMAS SURPRISE STRIBRNE PRANI  2003 WORLD VETERAN WINNER 2012,WORLD VETERAN WINNER 2011 EROUPEAN WINNER VETERAN 2011 ЧЕМПИОН ЕВРОПЫ 2007 ИНТЕРЧЕМПИОН, МУЛЬТИЧЕМПИОН Юный чемпион Чехии, Юный чемпион Венгрии, Юный чемпион Польши, Юный чемпион Хорватии, Чемпион Чехии, Чемпион Словении | |||
|  KISS OF ROSE KAVITO  2010 Klub CH., Jun. Klub CH. |  PINOCCHIO STRIBRNE PRANI  2009 INTERNATIONALE CHAMPION (6xCACIB) CHAMPION OF MEXICO, CHAMPION OF SERBIA, CHAMPION OF MONTENEGRO, CHAMPION OF RUSSIA, CHAMPION OF ARMENIA, CHAMPION OF BULGARIA, CHAMPION OF DOMINIKANO, CHAMPION OF UKRAINE, JUNIOR CHAMPION OF BULGARIA, JUNIOR CHAMPION | ||
|  KELLY CLARKSON STRIBRNE PRANI  2006 CHAMPION OF POLAND!!! Ch BiH, Klub.JCh, 2xBOB, CAC, 3x res.CACIB,5xres.CAC, 4xCWC, NV, CAJC, 2x ZwML, 2xNJwR, VN1 | |||
| HENESSY PRINCESS KAVITO  2009 Ch. club CMKCHYT, V2 ,V3,V4,V1,Vtz tdy,Krajsk vtz, II.Nejkrsnj fena vstavy |  X-RIO STRIBRNE PRANI  2007 J. Mult. CH : Jun Ch Rus, BGR, POL, MKD, SRB, UKR, MNE, CZE, SLO ;______ MLT.CH: RUS, BLR, BGR, BIH, MKD, MNE, HRV , SLO;_____ International Champion |  DURRER'S EXCLUSIVE PRIORITY  2005 BIS BISS C.I.B., CH CDN, RUS, BG, USA, SB, MAC, BIR, UA, I, FIN, GRCH UA | |
|  XMAS SURPRISE STRIBRNE PRANI  2003 WORLD VETERAN WINNER 2012,WORLD VETERAN WINNER 2011 EROUPEAN WINNER VETERAN 2011 ЧЕМПИОН ЕВРОПЫ 2007 ИНТЕРЧЕМПИОН, МУЛЬТИЧЕМПИОН Юный чемпион Чехии, Юный чемпион Венгрии, Юный чемпион Польши, Юный чемпион Хорватии, Чемпион Чехии, Чемпион Словении | |||
|  CASH AND CARRY BOHEMIA PLATINA  2006 2x CWC Pl, V3, V4, VN |  PABLO PICASSO BOHEMIA PLATINA  2004 Champion of Russia | ||
|  QUALITY FAIR LAFIT BAKARAT  2000 Champion of Poland, 2x CAC, 3x Res. CAC, CC, Class Winner | 





