GOLD ALLAR STAR DANITA

| Breed | CHIHUAHUA |
| Name | GOLD ALLAR STAR DANITA |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | GOLD ALLAR STAR |
| Sire | H&H NESTLE'S DARK CHOCOLATE |
| Dam | GOLD ALLAR STAR ASSOL |
| Sex | Female |
| Birthday | --- |
| Country birth | Russia ![]() |
| Country lives | Russia ![]() |
| Color | Smooth-Haired |
| Children | GOLD ALLAR CTAR S'U DE GRANDE 2011 GOLD ALLAR STAR SMOLL CHOKOLATE 2011 GOLD ALLAR STAR SMALL CHOCOLATE |
| Brothers/Sisters | GOLD ALLAR STAR DIADEMA |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of GOLD ALLAR STAR DANITA
![]() GOLD ALLAR STAR DANITA |
![]() H&H NESTLE'S DARK CHOCOLATE |
||
![]() GOLD ALLAR STAR ASSOL |
![]() ARNET TAJNY SEN 2002 |
![]() DANETT JARVIN-BOX 1996Poland Champion, Slovakia Champion,CWC,3x CACIB |
|
![]() CHARODEIKA |
![]() SHAH ARPILIN EREMEY GNOMIK 1998RUS CH |
||
![]() GABRIELLA RASHEN PLUSHKA |









2002

