AMANDA.

Breed | DOGUE DE BORDEAUX |
Name | AMANDA. |
Chip | xxxxxxxxxxxxxxx |
Sire | ARMADILLO DE LA TOUR GELEE |
Dam | MAROS UTI CARMEN |
Sex | Female |
Birthday | --- |
Country birth | ![]() |
Country lives | ![]() |
Children | ![]() |
Relevance date | 02.02.2023 |
Share |
Generation |
Pedigree of AMANDA.
Breed | DOGUE DE BORDEAUX |
Name | AMANDA. |
Chip | xxxxxxxxxxxxxxx |
Sire | ARMADILLO DE LA TOUR GELEE |
Dam | MAROS UTI CARMEN |
Sex | Female |
Birthday | --- |
Country birth | ![]() |
Country lives | ![]() |
Children | ![]() |
Relevance date | 02.02.2023 |
Share |
Generation |