BERNERDALENS JACKPOT



| Breed | BERNER SENNENHUND |
| Name | BERNERDALENS JACKPOT |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | BERNERDALENS |
| Sire | KASTENHOFS ALEXUS |
| Dam | BERNERDALENS BOUQUET |
| Sex | Male |
| Birthday | 18.01.2011 |
| Country birth | Sweden ![]() |
| Country lives | Sweden ![]() |
| Color | Tricolor |
| Championship | World Champion 2017 !!! Europen Winner 2014,2016,2018 ! Nord JV-11 Nord V-11 SV V-13 HeW-13 NORD V-13 FIV-13, NORD UCH NO UCH HD A ED 0 DM-N/N, SH-B AOD-7.11 |
| Children | BERNERBRUKETS VIP 2014 SEFONA HARD RIVER 2015 SPLENDOR HARD RIVER 2015 SPRINTER HARD RIVER 2015 SARACEN HARD RIVER 2015 SOPELE HARD RIVER 2015 SOPRANE HARD RIVER 2015 OKLAHOMA VAN DE KLAVERHOEVE 2015 FLYER ROJAUS BERNAS 2015 FURLA ROJAUS BERNAS 2015 FERRARI ROJAUS BERNAS 2015 FERRERO ROCHER ROJAUS BERNAS 2015 FENDI ROJAUS BERNAS 2015 FOREVER UNIQUE ROJAUS BERNAS 2015 BALTIK-BERN BASTIYA 2014 BALTIK-BERN BISKARROSS 2014 BALTIK-BERN BLAN'YAK 2014 BALTIK-BERN BOL'KER 2014 KRONBLOMMAS YA-YA 2015 KRONBLOMMAS YAM YAM 2015 KRONBLOMMAS YAMAS 2015 KRONBLOMMAS YARICO 2015 KRONBLOMMAS YGOR 2015 KRONBLOMMAS YRSA 2015 UNO MILAGRO CODELI GIRLS 2018 WILD WEST 2014 WERNER WIX ZLATAN 2017 |
| Brothers/Sisters | BERNERDALENS JOVANOTTI 2011 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of BERNERDALENS JACKPOT 18.01.2011
![]() BERNERDALENS JACKPOT 2011World Champion 2017 !!! Europen Winner 2014,2016,2018 ! Nord JV-11 Nord V-11 SV V-13 HeW-13 NORD V-13 FIV-13, NORD UCH NO UCH HD A ED 0 DM-N/N, SH-B AOD-7.11 |
![]() KASTENHOFS ALEXUS 2006SWE-N-FIN CH; HD A ED 0, AOD 8,5 |
![]() STENHOJDENS EXCELSIOR 2001SWE CH; HD A ED 0, AOD 9-10 |
CRAZY CONAN AV HISELFOSS 1999C.I.B., INT DK N Swe CH, Swe Winner; HD A ED 0; AOD 6,3 |
![]() STENHOJDENS XTRA SPECIAL 1997HD A ED 0 |
|||
![]() FARO FLOX DAGDA 2004HD A ED 0 AOD 9 |
DOREMIS NALENS DANDY 2002INT SWE N FIN NORD CH; HD B ED 0 AOD 8,3 |
||
GANGSTERLUVANS HATTA CORLEONE 1999HD A ED 0; AOD 5 |
|||
![]() BERNERDALENS BOUQUET 2007SWE-DK CH; HD A ED 0 AOD 10,6 |
![]() HERLETTA'S UNIK 2004DKCH, HD: A-B ED: 0-0; AOD 6,9 lungtumor |
![]() HERLETTA'S NIMBUS 1998DKUCH SUCH NUCH DECH VDHCH, HD: C ED: 0 AOD: 11 |
|
![]() HERLETTA'S PERLE 1998HD A, ED 0, AOD 6 |
|||
![]() NOKLEBYASEN'S ONLINE 2004SUCH, HD A/A ED 0/0, SH pre test - Index A, AOD 11,3 |
![]() BERNERDALENS NASDAQ 2001SCH, 4xCAC, 3xCACIB, 3xBOS, 3xBOB, HD-A ED-0; AOD 7,6 |
||









1999



2004


