MARKOVICDOG ASTRA BLUE PANA

| Breed | FRENCH BULLDOG | 
| Name | MARKOVICDOG ASTRA BLUE PANA | 
| Chip | xxxxxxxxxxxxxxx | 
| Sire | GOLD PANONIA HATE ME IF U CAN | 
| Dam | CELINE OF GOLD GIANT | 
| Sex | Female | 
| Birthday | 24.03.2018 | 
| Country birth | Serbia  | 
| Country lives |  | 
| Color | Brindle | 
| Championship | 3xCAC | 
| Children |  MARKOVICDOG ASTRA BLUE MASA 2019 | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of MARKOVICDOG ASTRA BLUE PANA 24.03.2018
      |  MARKOVICDOG ASTRA BLUE PANA  2018 3xCAC |  GOLD PANONIA HATE ME IF U CAN  2016 Champion of Republic of Macedonia, Champion of Geiorgia, Champion of Azerbaijan, 2xJCAC, 9xCAC, 4xCACIB |  MIRUS TANGRAM BALTHASAR  2014 European Winner-2016, INTER CH, JUNIOR CHAMPION – RUSSIA, RFBC CLUB, CHAMPION – RUSSIA, RFBC CLUB, GRAND, 4xRKF, MONTENEGRO, GRAND MONTENEGRO, BALKAN, ADRIATIC, MEDITERRANEAN, RUSSIAN WINNER-2015, 8xCACIB, MULTIPLE GROOP WINNER AND GROUP PLACING |  AVIGDORS STRANGER IN THE NIGHT  2011 WORLD WINNER 2013, Finish Winner-13,Helsinki Winner-13,Nordic Winner-13, CHAMPION INTERNATIONAL, CHAMPION RUSSIA, RFBC-Club, GRAND RKF CHAMPION BELARUSSIA, CHAMPION HUNGARY, CHAMPION LUXENBURG, CHAMPION FINLAND, CHAMPION FRANCE, CHAMPION LITHUANIA, | 
|  DAULOKKE'S UMA-LOU  2011 | |||
| JEANNE D'ARC GOLD PANONIA DES GREENS DU LEMAN  2014 CH |  DAULOKKE'S BASTON LE DUC  2013 junior champion of Bulgaria, Moldova, Montenegro, Mediteran, Balkan, Georgia, Azerbaijan, Cyprus, Costarican, Philippine, Macedonia. Champion of Macedonia, BiH, Serbian, RS, International | ||
| CONFETTI PRINCESSE DE ROYAL LASZATTI  2012 Inter CH, CH FR, CH RO, CH SRB, CK MK | |||
| CELINE OF GOLD GIANT  2016 |  DIAMOND FRENCH KENTON   Ch Serbia, Ch RO, JCh Serbia, JCh RO, |  FRUSTYLE NIKE KWEL  2010 CAC,CACIB,2xRes.CAC,3xCAC Serbia Champion Bulgarian Champion Montenegro Champion Montenegro Grand Champion Romanian Champion Romanian Grand Champion | |
|  GOLD SIERRA TEAM APPLE  2015 excellent |  AVIGDORS ALFRED DUNHILL DESIRE  2013 HTME TOP MALE'15,ÖCFB CLUB WINNER'15,HU CLUB WINNER'15,HU SPECIAL WINNER'15,SK CLUB WINNER '15,HU DERBY MALE'14,RO JUNIOR CLUB WINNER'14, GRCH,HCH,HJCH,MOLDAVIAN WINNER'15,ROGRCH,ROCH,ROJCH,SR BJCH,JCHMOLD.,JCHBASA.,JCHTRAN S.,BGCH,BALKCH,CHTRAN | ||
|  GOLD-SIERRA SOPHIA   MNE. CH, MEDIT. CH, MD. JCH, BASARABIA JCH, TRANSDNIESTRIA JCH | 





