FANNY BLACK'S MY LITTLE GIANT


| Breed | PUG/МОПС |
| Name | FANNY BLACK'S MY LITTLE GIANT |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | (More...) |
| Sire | CARAVELLE'S WALK ON THE DARKSIDE |
| Dam | BESS MY LITTLE GIANT |
| Sex | Female |
| Birthday | 05.11.2010 |
| Country birth | Hungary ![]() |
| Country lives | Hungary ![]() |
| Color | Black |
| Championship | ICH. HCH. HSCH.HJCH. 9xCACIB, 5xRes.CACIB, 7xBOB, 3xBOS, 6xHPJ, ClubWinner'13, Ch of CH'12, 34xCAC, 5xRes.CAC, Derby Winner, Res.BIS, BOG 1, BOG III. |
| Children | AI' AMINA MY LITTLE GIANT 2015 AI' BLACK JOKER MY LITTLE GIANT 2015 FANNY'S GINGIN MY LITTLE GIANT 2018 FREDERICK BLACK MY LITTLE GIANT 2018 PRINCESS MY LITTLE GIANT 2012 PEEKACHOO BLACK MY LITTLE GIANT 2012 PANDORA BLACK MY LITTLE GIANT 2012 PEPPERONI BLACK MY LITTLE GIANT 2012 PIXEL BLACK MY LITTLE GIANT 2012 ZIZI ZAMORA DREAM MY LITTLE GIANT 2013 |
| Brothers/Sisters | FELIPE BLACK'S MY LITTLE GIANT 2010 FLORA FANTASY 'ZARA' MY LITTLE GIANT 2010 FABIO BLACK'S MY LITTLE GIANT 2010 FRIDAY BOY MY LITTLE GIANT 2010 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of FANNY BLACK'S MY LITTLE GIANT 05.11.2010
![]() FANNY BLACK'S MY LITTLE GIANT 2010ICH. HCH. HSCH.HJCH. 9xCACIB, 5xRes.CACIB, 7xBOB, 3xBOS, 6xHPJ, ClubWinner'13, Ch of CH'12, 34xCAC, 5xRes.CAC, Derby Winner, Res.BIS, BOG 1, BOG III. |
![]() CARAVELLE'S WALK ON THE DARKSIDE HUNGARIA CHAMPION. CHampion Russia |
![]() CARAVELLE'S MOGEN DAVID Champion of USA |
SPARKLE'S BLACKBERRY WINE 1996 |
![]() CARAVELLE'S TOTAL ECLIPSE CH, ROM |
|||
![]() CARAVELLE'S TWIST OF FATE |
|||
![]() KENDORICK'S WHAT'A PRETTY IMAGE |
|||
![]() BESS MY LITTLE GIANT 2009HCH. HJCH. |
TIGER POMARSZCZONY CZAR HJCH. |
![]() SASQUEHANNA NOT BAD BOY PlCH. PlJCH. |
|
![]() A-BURSZTYNKA POMARSZCZONY CZAR HAPPY BAJBAK MŁ.CH PL, CH PL, Club Winner |
|||
![]() LALITA MAD-MOPS 2007ICH, HCH. HSCH. RoCH. SrbCH. HJCH. JCW. 4xCACIB. Tested: Pat:0/0, Eyes: Clear |
KASTANJAN MANDEL MAXIM Champion |
||
![]() MELISSA MAD-MOPS SkCH. |
















2007
