ANGELINA AZZARIA CH MIRACLE



| Breed | TIBETAN MASTIFF |
| Name | ANGELINA AZZARIA CH MIRACLE |
| Breeder | ![]() |
| Owner | ![]() |
| Chip | xxxxxxxxxxxxxxx |
| Kennel | SHARNIMA |
| Sire | FOO SUNDARI |
| Dam | GREIP GINGER CINDI CACER |
| Sex | Female |
| Birthday | 25.12.2008 |
| Country birth | Latvia ![]() |
| Country lives | Latvia ![]() |
| Color | Black & Tan |
| Championship | World Winner 2012, Tallinn Winner 2012, Latvian Winner 2012, Latvian Winner 2011, Lithuanian Winner 2011, Lithuania Junior Winner 2010, LV & LT & EST & BALT & SLO & CZ & BLR & RUS CH, LV & LT & EST JCH & BALT JCH |
| Children | SHARNIMA DHARANI RAMZEY 2015 SHARNIMA DON ROCKY 2015 SHARNIMA DORJE RIGPA 2015 SHARNIMA DRAGO PAW 2015 SHARNIMA DREAMER DANTESS 2015 SHARNIMA CHIANTI CHANG-MU 2014 SHARNIMA CHIN SHI HUANGDI 2014 SHARNIMA CHINGIZ 2014 SHARNIMA CALLISTA 2014 SHARNIMA CERSEI HEISE LAN 2014 SHARNIMA CHAR-CAN GUNGA NIMA 2014 SHARNIMA CHATUR CONGO 2014 SHARNIMA CHENPO LAMA 2014 |
| Brothers/Sisters | BURMA BANSHEE MIRRACLE 2009 BONNY BO BARRA MIRRACLE 2009 BARSS BOGDIHAN MIRRACLE 2009 BRENNA DORA MIRRACLE 2009 BRONCO BARUM MIRRACLE 2009 BRONZA BOGARA MIRRACLE 2009 BRUNNER BOGDAN MIRRACLE 2009 BRUNO BOND MIRRACLE 2009 BENSON BON MIRRACLE 2009 APACHI ATHO CH MIRACLE 2008 AMBER ATINA CH MIRACLE 2008 ADDIE ADIVA CH MIRACLE 2008 ALISHE ANKU ANIK CH MIRACLE 2008 ALTHAY AVALO CH MIRACLE 2008 ASLAN ABHAY CH MIRACLE 2008 |
| Relevance date | 23.09.2025 |
| Share |
| Generation |
Pedigree of ANGELINA AZZARIA CH MIRACLE 25.12.2008
![]() ANGELINA AZZARIA CH MIRACLE 2008World Winner 2012, Tallinn Winner 2012, Latvian Winner 2012, Latvian Winner 2011, Lithuanian Winner 2011, Lithuania Junior Winner 2010, LV & LT & EST & BALT & SLO & CZ & BLR & RUS CH, LV & LT & EST JCH & BALT JCH |
![]() FOO SUNDARI 2006European Winner 2008, Baltic Junior Winner 2007, Finnish Junior Winnr 2007,Finnish Winner 2008, Hungarian Club Winne2008, Latvian Winner2009, Nordic Winner 2009,Baltic Winner 2009; Lithuanian Winner 2010, Estonitian Winner 2009,Baltic Winner 2010, EM |
||
GREIP GINGER CINDI CACER 2006LV JCH, LVCH, LT CH |
|||
![]() BIRMA-SU SARBINOWSKA SADYBA 2001 |
![]() GHIANG-RI ZANGAO 2000 |
||








2006
2001