GREYA

| Breed | CHIHUAHUA | 
| Name | GREYA | 
| Chip | xxxxxxxxxxxxxxx | 
| Sire | OSCAR | 
| Dam | ANYUTINY GLAZKI(SHORT) | 
| Sex | Female | 
| Birthday | --- | 
| Country birth | Ukraine  | 
| Country lives | Ukraine  | 
| Weight, kg | 2.8 | 
| Championship | Excellent | 
| Children |  LUNA DELAVER 2015  LIMA DELAMAR 2014  CONSUELA DELA VEGA LEDENTSI 2015  COSTA RIKA LEDENTSI 2015  CAMELIYA KARI LEDENTSI  CON TIKI LEDENTSI | 
| Relevance date | 23.09.2025 | 
| Share | 
| Generation | 
Pedigree of GREYA 
      |  GREYA   Excellent |  OSCAR  2009 Юный Чемпион Украины,RCACIB, Чемпион Украины | ||
|  ANYUTINY GLAZKI(SHORT)   |  HELENA'S BAND BOSS IN MOTION  2007 |  MISTY MEADOW'S BEST OF LUCK   VICE EUROW 2007 (R-CACIB), INTERNATIONAL CH RUSSIA, LITHUANIAN, MONTENEGRO, BOSNIAN i HERCEGOVINE u LJEPOTI, ROMANIA, UKRAINE, MOLDOVA, BULGARIA, MACEDONIAN, RKF, JUNRUS, RUSSIA 2006 WINNER, RUS CHIHUACLUB WINNER 2006, JUN RUS CHIHUACLUB WINNER 2006 | |
| CHELSI HAUS LAKSHMI LOLA KRIM  2004 | |||
|  MARFA ZOSYA   |  IL VEROS MILAN   | ||
|  BLANKA BAZILEVS   | 





