MINI FASHION WALKING CHARM

| Generation | 
Pedigree of MINI FASHION WALKING CHARM 23.05.2004
      | MINI FASHION WALKING CHARM  2004 DK UCH - FI UCH - NO UCH - SE UCH |  HEATHERLY'S WALKING TALL S  1992 SE UCH - FIN UCH |  EDDY'S TONY-JO OF HEARTHERLY   US CH |  KIAMICHI'S NONE TOO TUFF   US CH | 
|  HEATHERLY'S TONETTE OF FRED   US CH | |||
|  HEARTHERLY'S TOUCH OF CHOCOLATE   US CH |  HEATHERLY'S SPARK-O-LIGHT   | ||
|  VANCE'S FANCY CONNIE   | |||
|  MINI FASHION ARTIC-BAM-BAM  1998 NO V-00 NORD UCH | |||
|  BONNY-BELL I BEAT YOU TO THE PUNCH  1994 | |||
|  BONNY-BELL BABY YOU'RE DYNAMITE  1991 | 
 
  
 




