STARLIGHT'S MAGIC DOLLS YOSHUA YOU ARE MY DREAM
Breed | CHIHUAHUA |
Name | STARLIGHT'S MAGIC DOLLS YOSHUA YOU ARE MY DREAM |
Chip | xxxxxxxxxxxxxxx |
Kennel | STARLIGHT MAGIC DOLL'S |
Sire | TOP MOLLI'S POLIA BORODINA |
Dam | STARLIGHT MAGIC DOLLS' ILARA |
Sex | Male |
Birthday | 31.03.2013 |
Country birth | ![]() |
Country lives | ![]() |
Size, cm | 21 |
Color | Smooth-Haired |
Children | ![]() |
Brothers/Sisters | STARLIGHT'S MAGIC DOLLS' YLARA-YVI |
Relevance date | 17.09.2025 |
Share |
Generation |
Pedigree of STARLIGHT'S MAGIC DOLLS YOSHUA YOU ARE MY DREAM 31.03.2013